Thickness Of Sheet | 1.5 mm, 2.0 mm, 2.5 mm, 3.0 mm |
Features | Water Proof |
Surface Treatment | Color Coated |
Material | UPVC |
Length | 11800 mm |
Width | 900 mm |
Thickness Of Sheet | 0.2 - 2 mm |
Features | Water Proof |
Technique | Cold Rolled |
Surface Treatment | Color Coated |
Material | Aluminum |
Width | 120 - 1800 mm |
Length | 1000 mm |
Minimum Order Quantity | 100 Kg |
Material | Steel / Stainless Steel |
Surface Treatment | Color Coated |
Brand | JSW |
Color | Multicolor |
Thickness Of Sheet | 0.50 mm |
Length | Up to 12m |
Shape | Rectangular |
Extra Strength | 550 MPA |
Area Of Application | Residential & Commercial |
Coating Thickness | 18 to 20 Micron |
Effective Cover Width | 1000 |
Light Transmittance % | 0% |
Tensile strength | 550 Mpa |
Technique | Hot Rolled |
*Your information is safe with us.
Material | Steel / Stainless Steel |
Surface Treatment | Galvanised |
Brand | Shri Balaji |
Thickness Of Sheet | 5mm |
Shape | Rectangular |
Width | 600 - 1250 mm |
Brand | Jindal |
Features | Water Proof, Tamper Proof |
Thickness Of Sheet | 0.47 mm |
Surface Treatment | Galvanised |
Material | Galvalume, Aluminum |
Width | 600 - 1000 mm |
Length | 1000 mm |
Thickness Of Sheet | 2mm |
Shape | Rectangular |
Surface Treatment | Coated |
Features | Corrosion Resistant, Water Proof |
Technique | Cold Rolled |
Material | Steel / Stainless Steel |
Light transmission | 60-85% |
*Your information is safe with us.
Minimum Order Quantity | 500 Square Meter |
Thickness Of Sheet | 0.50 to 1.22 mm |
Usage/Application | Residential |
Surface Treatment | Color Coated |
Manufacturing Technique | Hot Rolled |
Material | Aluminum |
Width | 600 - 1000 mm |
Thickness | 0.4 to 1 mm |
Thickness Of Sheet | 0.125 - 1.0 mm |
Usage/Application | Commercial |
Length | 1 mtr to 12 mtr |
Surface Treatment | Color Coated |
Features | Water Proof |
Material | Galvalume |
Width | 600 - 1250 mm |
Zinc Layer | 30-275 g/m2 |
Minimum Order Quantity | 500 Square Meter |
Material | Galvalume |
Thickness | 0.40 to 1 mm |
Color | Green |
Thickness Of Sheet | 0.40 mm |
Usage/Application | Commercial |
Length | 1 mtr to 12 mtr |
Surface Treatment | Color Coated |
Features | Durable Coating, Corrosion Resistant, Tamper Proof, Water Proof |
Tolerance | +/-0.03mm W |
*Your information is safe with us.
Material | Galvanized Iron |
Color | Blue |
Thickness Of Sheet | 0.14 mm - 0.8 mm |
Usage/Application | Residential |
Surface Treatment | Color Coated |
Features | Corrosion Resistant, Water Proof |
Technique | Hot Rolled |
Width | 600 mm - 1250 mm |
Color | Blue |
Thickness Of Sheet | 0.12 - 1.5 mm |
Usage/Application | Roofing |
Features | Water Proof, Durable Coating, Corrosion Resistant |
Technique | Hot Rolled |
Surface Treatment | Color Coated |
Material | Steel / Stainless Steel |
Width | 600 - 1100 mm |
Features | Corrosion Resistant |
Thickness Of Sheet | 0.65mm |
Color | Brown |
Usage/Application | Commercial |
Technique | Hot Rolled |
Surface Treatment | Film Coated |
Material | Aluminum |
*Your information is safe with us.
Thickness Of Sheet | 0.60 mm |
Features | Water Proof |
Technique | Cold Rolled |
Surface Treatment | Color Coated |
Material | Aluminum |
Width | 750 mm - 1050 mm |
Thickness | Brown |
Color | Blue |
Brand | SHRI BALAJI |
Surface Treatment | Color Coated |
Technique | Hot Rolled |
Thickness | 0.12 - 1.5 mm |
Material | Steel / Stainless Steel |
Width | 600 - 1100 mm |
Thickness Of Sheet | 0.13 mm - 0.8 mm |
Features | Corrosion Resistant, Water Proof |
Usage/Application | Commercial |
Technique | Cold Rolled |
Surface Treatment | Color Coated |
Material | Aluminum |
Nominal Width | 600 - 1050 mm |
*Your information is safe with us.
Material | PVC |
Color | White Transparent |
Thickness Of Sheet | 2- 3 mm |
Surface Treatment | Color Coated |
Technique | Clear Glass |
Usage/Application | Commercial |
Width | 600 - 1100 mm |
Material | Steel |
Surface Treatment | Color Coated |
Color | Available in Blue and White |
Thickness Of Sheet | 0.40 mm |
Usage/Application | Commercial |
Technique | Hot rolled |
Material | Steel / Stainless Steel |
Area Of Application | Commercial |
Thickness Of Sheet | 0.50 mm to 1 mm |
Surface Treatment | Color Coated |
Manufacturing Technique | Cold Rolled |
Purlin spacing | 660 mm |
Effective width | 960 mm |
*Your information is safe with us.
Material | Galvalume |
Thickness Of Sheet | 0.5 to 1 mm |
Usage/Application | Roofing |
Features | Water Proof, Corrosion Resistant |
Surface Treatment | Galvanised |
Thickness | 0.8 mm |
Light transmission | 60-90% |
Color | white, Blue, Gray, Green |
Country of Origin | Made in India |
Brand | ESSAR / ASAIN |
Country of Origin | Made in India |
*Your information is safe with us.
Surface Treatment | Color Coated |
Color | Available in Red, Blue, Green, Yellow etc. |
Thickness Of Sheet | 0.50 mm |
Technique | Hot Rolled |
Yield Strength | 550 Mpa |
Material | Steel / Stainless Steel |
Thickness Of Sheet | 0.7 mm,1.2 mm,1.4 mm,2 mm,2.5 mm,3 mm,5 mm,15 mm |
Usage/Application | Roofing |
Features | Water Proof |
Material | GI |
Surface Treatment | Galvanised |
Density | 2 1.5 to 1.7 g/cm2 |
Surface Treatment | Color Coated |
Usage/Application | Commercial |
Technique | Cold Rolled |
Shape | Rectangular |
Features | Corrosion Resistant, Tamper Proof |
Thickness Of Sheet | 2mm |
Material | Steel / Stainless Steel |
Light transmission | 60-85% |
*Your information is safe with us.
Surface Treatment | Color Coated |
Thickness Of Sheet | 0.50 mm |
Technique | Cold Rolled |
Features | Corrosion Resistant, Water Proof |
Material | Metal |
Colour Available | Red, Green, Grey, Off White, Sky Blue |
Tensile Strength | Less than 550 Mpa |
Width | 600 - 1250 mm |
Surface Treatment | Color Coated |
Technique | Hot Rolled |
Base Material | High tensile steel |
Type of coating | Regular modified polyester |
Painting thickness (top) | 18 - 20 microns |
Painting thickness (bottom) | 5 - 7 microns |
Pattern | Corrugated |
Thickness | 1.21 mm |
Material | Fibre |
Area Of Application | Residential & Commercial |
Fiber Content | 80% |
Tensile strength | 550 Mpa |
*Your information is safe with us.
Thickness Of Sheet | 3mm |
Features | Corrosion Resistant |
Material | Polycarbonate |
Usage/Application | Residential |
Transparency | 40% |
Thickness | 0.8 mm |
Material | FRP |
Surface Treatment | Color Coated |
Feature | Wear Resisting |
Area Of Application | Residential & Commercial |
Density | Medium |
Fiber content | More Than 25% |
Thickness | 5mm |
Thickness Of Sheet | 0.60 mm |
Features | Durable Coating, Water Proof |
Surface Treatment | Galvanised |
Material | Aluminum |
Width | 950 - 2000 mm |
Length | 1000 - 5900 mm |
*Your information is safe with us.
Surface Treatment | Color Coated |
Color | Available in Black, Blue, Green, Red |
Thickness Of Sheet | 1mm,2mm,3mm,4mm,5mm |
Application Areas | Domestic, Transportation, Agriculture |
Applicable temperature(degree celsius) | Less than 450 |
Tolerance | 0. 03 mm |
Painting thickness (bottom) | 5-7 microns |
Painting thickness (top) | 18-20 microns |
Combination | 55% aluminum, 43.5% zinc, 1. 5% silicon |
We are the leading supplier of Pre Coated Roofing Sheets made available to our clients at competitive prices.
Surface Treatment | Color Coated |
Brand | Jindal |
Color | Green |
Thickness Of Sheet | 1.0 - 3.0 mm |
Shape | Trapezoidal |
Width Available | 900,1130,1350,1035,1075 mm |
*Your information is safe with us.