Vadodara, Gujarat
GST No. 24BDBPP1124P2ZJ
Call 08048953771 78% Response Rate
Send Enquiry
Product Brochure
| Thickness | 0.13mm - 1.20mm |
| Material | Stainless Steel |
| Surface Treatment | Galvanised |
| Technique | Hot Rolled |
| Width | 900 to 1250 mm |
| Thickness Tolerance | +/- 0.02mm |
View Complete details
Product Brochure
| Usage/Application | Roof Sheets |
| Thickness | 0.6 mm |
| Material Grade | 120GSM, 550MPA |
| Features | Smooth Finish |
| Width | 1220mm, 1250mm |
| Technique | Hot rolled & Cold Rolled |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Brand | ESSAR |
| Technique | Hot Rolled |
| Application | Construction, Industry |
| Width | 600 - 1250 mm |
| Coil Weight | 3-6 Mt |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Material | Mild Steel |
| Brand | Shri Balaji |
| Surface Treatment | Cold Rolled |
| Color | Grey |
| Tolerance | +/-0.02 mm |
| Width | 10 mm to 850 mm |
View Complete details
Product Brochure
| Thickness | 0.8 mm |
| Material | Galvanize |
| Brand | Shri Balaji |
| Size | 8*4 |
| Surface Treatment | Galvalume |
| Width | 850 to 1050 mm |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Application | Construction, Automobile Industry |
| Brand | JSP, TATA, RATHI |
| Grade | 200 series, 300 series, 400 series, 500 series |
| Length (mm) | 800 to 1150 mm |
| Thickness (mm) | 0.5 to 2.0 mm |
View Complete details